Analysis of medals won by ITF and events participated since 30th July’19 | |||
# | Competitions | Category | No of medals won |
1 | State Athletics Championship | Jr. | 8 |
2 | National Athletics Championship | Jr. | 4 |
3 | South Zone Athletics Championship | Jr. | 4 |
4 | National Cross Country Championship | Jr. | 3 |
5 | Tamil Nadu Cross Country Championship | Jr. | 1 |
6 | Nilgiris District Athletics Athletics Meet | Jr. | 8 |
7 | Khelo India School Games | Jr. | 4th place finish creating a NR in his age group |
Medals Summary | |
No of competition participated/ qualified since 30th July’19 | 14 |
🏅 No of medals won | 28 |
🥇 Gold medals | 13 |
🥈 Silver medals | 12 |
🥉 Bronze medals | 3 |