Aakancha Kerketta
Position | Season | Event | Notable achievements |
Silver | 2020-21 | 1500m | Silver medal at the Jr. National Athletics Championship held at Guwahati’21 |
Silver | 2020-21 | 800m | Silver medal at the Jr. National Athletics Championship held at Guwahati’21 |
Silver | 2020-21 | 4 km | Silver medal at National Cross-Country Championship at Chandigarh’20 |
Gold | 2020-21 | 1500m | Jr. South Zone Champion at Calicut’21. Qualified for National Championship |
Bronze | 2019-20 | 2000m | Wins bronze at Jr. South Zone Athletics Champion at Udupi’19 |
Gold | 2020-21 | 1500m | Jr. State Athletics Champion hosted at Madurai. Qualified or National Championships, South Zone National and National Cross Country |
Gold | 2020-21 | 800m | Jr. State Athletics Champion held at Madurai. Qualified for National Championships, South Zone National and National Cross Country |
Silver | 2019-20 | 800m | Silver medal at Jr. State Athletics Championship in Erode. Qualifies for National Championship |
Silver | 2019-20 | 2000m | Silver at Jr. State Athletics Championship at Chennai’19. Qualified for South Zone |
Gold | 2019-20 | 800m | Qualified for National District Championships at Nilgiris District Athletics Meet at Lovedale’19 |
Silver | 2019-20 | 400m | Silver at Nilgiris District Athletics Meet at Lovedale’19 |
4th place | 2019-21 | 1000m | Ranked 4th in India at Jr. National Inter District Championship held at Tirupati’19 |
6th place | 2021-22 | 800m | Participated in National Federation Cup U-20 Championship in Sangrur, Punjab |
Walter Kandulna
Position | Season | Event | Notable achievements |
Silver | 2020-21 | 2km | Silver medal at National Cross Country Championship at Chandigarh’20. |
Gold | 2019-20 | 2km | Jr. National Champion at National Cross Country Championship held at Warangal’19 |
Silver | 2019-20 | 1000m | Silver medal at Jr. National Inter District Championship held at Tirupati’19 |
Silver | 2019-20 | 2000m | Silver medal at Jr. National Athletics Championship held at Guntur’19 |
Gold | 2020-21 | 2000m | Jr. South Zone Champion meet at Calicut’21 |
Gold | 2019-20 | 2000m | Jr. South Zone Athletics Champion at Udupi’19 |
Gold | 2019-20 | 2000m | Jr. State Athletics Champion, breaks State record at Madurai |
Gold | 2019-20 | 2km | Jr. State Cross Country Champion, Mettupalyam’19. Qualified for National Championship |
Gold | 2019-20 | 2000m | Jr. State Athletics Champion at Erode. Qualified for National Championship |
Gold | 2019-20 | 2000m | Jr. State Athletics Champion at Chennai’19. Creates New Meet record at 5:56.60 |
Gold | 2019-20 | 800m | Qualifies for National District Championship at Nilgiris District Athletics Meet at Lovedale’19 |
Silver | 2019-20 | 400m | Silver at Nilgiris District Athletics Meet at Lovedale’19 |
4th place | 2019-20 | 1500m | Clocked 4:00.94 National record in U-16 at Khelo India Youth Games Guwahati’20 |
5th place | 2020-21 | 200m | Finished the race with 5th position at Jr. National Athletics Championship’21 |
8th place | 2021-22 | 3000m steeplechase | Participated in National Federation Cup U-20 Championship in Sangrur, Punjab |
Basanti Barla
Position | Season | Event | Notable achievements |
Bronze | 2020-21 | 600m | Jr. State Athletics Championship’21 in U-14 category |
Silver | 2019-20 | 600m | Silver at Nilgiris District Athletics Meet at Lovedale’19 |
Haribhajan Singh
Position | Season | Event | Notable achievements |
Gold | 2019-20 | 600m | Gold at Nilgiris District Athletics Meet at Lovedale’19 |
Silver | 2019-20 | 100m | Silver at Nilgiris District Athletics Meet at Lovedale’19 |
Salni Lakra
Position | Season | Event | Notable achievements |
Bronze | 2019-20 | 600m | Silver at Nilgiris District Athletics Meet at Lovedale’19 |